Summary
The Export tools within the Chronology page allows users to export the chronology metadata and associated documents in various formats.
We've set out how to export the Chronology below.
More information on creating and managing chronologies can be found here.
Exporting a Chronology
- Run Export - From the grey toolbar, press the Tools dropdown and select the relevant Export option:
- Columns - Press Columns and tick / untick to show / hide the viewable metadata fields applied to the chronology entries and / or applied to the hyperlinked source documents, to adjust the contents of the export.
 
 
| Export Option | Description | Additional Information | 
|---|---|---|
| Export as PDF | Export the Chronology as a PDF. | Includes viewable Chronology and Source document metadata fields. Sources column contains URL hyperlink specific to the workspace where the export was produced.  | 
| Export as PDF (With Documents) | Export the Chronology as a combined PDF with the hyperlinked Source documents. | Includes viewable Chronology and Source document metadata fields. Sources column contains bookmark hyperlinks to the documents combined in the PDF.  | 
| Export as CSV | Export the Chronology as a CSV Excel file. | Includes only the core Chronology fields and Sources column, without the associated metadata. Viewable columns cannot be customised.   No hyperlinks included.  | 
| Export as XLSX | Export the Chronology as a XLSX Excel file. | Includes viewable Chronology and Source document metadata fields. No hyperlinks included.  | 
| Export as DOCX | Export the Chronology as a DOCX Word file. | Includes viewable Chronology and Source document metadata fields. No hyperlinks included.  | 
| Export Sources | Export the hyperlinked Source documents only. | Standard Document Export tool available. | 

More information on the standard Document Export tool can be found here.